- US-listed companies
- INVO Fertility, Inc.
- Income statement
INVO Fertility, Inc.【IVF】Income statement
Market cap
$214.91K
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 11,689 | 50,901 | 282,145 | 494,375 | 1 | 1 | 4 | 822,196 | 3 | 7 |
| Revenue growth (%) | - | |||||||||
| Cost of revenue | 7,810 | 15,094 | 51,954 | 90,367 | 139,670 | 88,760 | 145,052 | 331,523 | - | - |
| Gross profit | 3,879 | 35,807 | 230,191 | 404,008 | 1 | 948,526 | 4 | 490,673 | - | - |
| Gross margin (%) | - | - | ||||||||
| Research & development | - | - | - | - | - | 398,426 | 216,430 | 544,043 | 165,945 | 489,660 |
| Selling, general & administrative | 598,953 | 2 | 870,612 | 3 | 3 | 6 | 9 | 11 | 7 | 9 |
| Operating margin (%) | ||||||||||
| Operating expenses | 598,953 | 2 | 870,612 | 3 | 3 | 6 | 9 | 11 | 10 | 15 |
| Operating income | -595,074 | -2,110,414 | -640,421 | -2,634,060 | -1,788,092 | -5,514,966 | -5,216,524 | -10,626,481 | -6,767,155 | -8,125,496 |
| Income before tax | -4,959,247 | -2,124,252 | -702,163 | -3,076,091 | -2,167,111 | -8,347,280 | -6,650,176 | -10,889,639 | -8,006,826 | -9,118,751 |
| Pretax margin (%) | -42,426.6 | -4,173.3 | -248.9 | -622.2 | -146.4 | -804.7 | -159.9 | -1,324.5 | -265.1 | -139.6 |
| Provision for income taxes | - | - | - | - | 433 | 36 | 4,764 | 2,872 | 27,786 | -22,913 |
| Effective tax rate (%) | - | - | - | - | ||||||
| Net income | -4,959,247 | -2,124,252 | -702,163 | -3,076,091 | -2,167,544 | -8,347,316 | -6,654,940 | -10,892,511 | -8,034,612 | -9 |
| Net income margin (%) | ||||||||||
| Earnings per share | -0.04 | -0.02 | - | -0.02 | -0.01 | -1.52 | -0.63 | -0.9 | -5.13 | -30.19 |
| Diluted EPS | -0.04 | -0.02 | - | -0.02 | -0.01 | -1.52 | -0.63 | -0.9 | -5.13 | -30.19 |
| EBITDA | ||||||||||
| EBITDA margin (%) |