IRSA INVESTMENTS & REPRESENTATIONS INC (IRS) Balance sheet
Market cap
P/E ratio
| 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Cash and cash equivalents | 60,482 | 90,359 | 1,931 | 12,776 | 8,735 | 28,297 | 176,820 |
| Total cash & short-term investments | 60,482 | 90,359 | 1,931 | 12,776 | 8,735 | 28,297 | 176,820 |
| Accounts receivable, net | 22,544 | 37,143 | 8,475 | 10,831 | 25,875 | 76,198 | 129,984 |
| Inventories | 1,147 | 4,683 | 72 | 125 | 331 | 1,080 | 1,221 |
| Total current assets | 141,276 | 205,717 | 13,923 | 42,419 | 70,226 | 227,724 | 562,836 |
| Property, plant and equipment, net | 22,323 | 37,730 | 4,146 | 7,990 | 10,148 | 36,558 | 54,091 |
| Total non-current assets | 333,358 | 421,482 | 208,859 | 330,373 | 641,386 | 2,014,041 | 2,799,233 |
| Total assets | 474,634 | 627,199 | 222,782 | 372,792 | 711,612 | 2,241,765 | 3,362,069 |
| Accounts payable | 18,561 | 29,672 | 5,103 | 8,524 | 25,605 | 72,687 | 120,893 |
| Total current liabilities | 73,959 | 143,384 | 22,138 | 86,429 | 71,272 | 274,913 | 338,831 |
| Total non-current liabilities | 314,856 | 361,160 | 117,920 | 116,636 | 253,065 | 814,415 | 1,351,271 |
| Total liabilities | 388,815 | 504,544 | 140,058 | 203,065 | 324,337 | 1,089,328 | 1,690,102 |
| Stockholders' equity | 85,819 | 122,655 | 82,724 | 169,727 | 387,275 | 1,152,437 | 1,671,967 |
| Working capital |