- US-listed companies
- Ingersoll Rand Inc.
- Balance sheet
Ingersoll Rand Inc.【IR】Balance sheet
Market cap
$34.4B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 393 | 221 | 506 | 1,751 | 2,110 | 1,613 | 1,596 | 1,541 |
| Total cash & short-term investments | 393 | 221 | 506 | 1,751 | 2,110 | 1,613 | 1,596 | 1,541 |
| Accounts receivable, net | 536 | 525 | 459 | 967 | 949 | 1,122 | 1,234 | 1,335 |
| Inventories | 495 | 524 | 503 | 944 | 854 | 1,025 | 1,001 | 1,055 |
| Total current assets | 1,464 | 1,331 | 1,544 | 3,862 | 4,115 | 3,967 | 4,050 | 4,164 |
| Property, plant and equipment, net | 363 | 357 | 327 | 797 | - | - | - | - |
| Total non-current assets | 3,158 | 3,156 | 3,085 | 12,197 | 11,040 | 10,799 | 11,513 | 13,846 |
| Total assets | 4,621 | 4,487 | 4,628 | 16,059 | 15,155 | 14,766 | 15,564 | 18,010 |
| Accounts payable | 270 | 340 | 323 | 671 | 671 | 779 | 801 | 844 |
| Total current liabilities | 562 | 596 | 575 | 1,499 | 1,468 | 1,674 | 1,827 | 1,819 |
| Total non-current liabilities | 2,583 | 2,215 | 2,184 | 5,371 | 4,616 | 3,835 | 3,890 | 5,946 |
| Total liabilities | 3,144 | 2,811 | 2,759 | 6,869 | 6,083 | 5,509 | 5,717 | 7,765 |
| Common stock and paid-in capital | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Retained earnings | -578 | -309 | -141 | -176 | 379 | 951 | 1,697 | 2,504 |
| Stockholders' equity | 1,477 | 1,676 | 1,870 | 9,190 | 9,071 | 9,257 | 9,847 | 10,245 |
| Working capital |