- US-listed companies
- International Seaways, Inc.
- Income statement
International Seaways, Inc. (INSW) Income statement
Market cap
$4.9B
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 398 | 290 | 270 | 366 | 422 | 273 | 865 | 1,072 | 952 |
| Revenue growth (%) | - | ||||||||
| Operating margin (%) | |||||||||
| Operating expenses | 392 | 398 | 325 | 311 | 382 | 385 | 422 | 456 | 496 |
| Operating income | 6 | -108 | -55 | 55 | 40 | -112 | 443 | 615 | 455 |
| Income before tax | -18 | -106 | -89 | -1 | -6 | -133 | 388 | 560 | 416 |
| Pretax margin (%) | -4.4 | -36.6 | -32.9 | -0.2 | -1.3 | -48.8 | 44.9 | 52.3 | 43.7 |
| Provision for income taxes | 0 | 0 | -0 | 0 | 0 | 2 | 0 | 4 | -1 |
| Effective tax rate (%) | |||||||||
| Net income | -18 | -106 | -89 | -1 | -6 | -133 | 388 | 556 | 417 |
| Net income margin (%) | |||||||||
| Earnings per share | - | - | - | - | - | -3.48 | 7.85 | 11.35 | 8.45 |
| Diluted EPS | - | - | - | - | - | -3.48 | 7.77 | 11.25 | 8.38 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | |
| Dividend per share | 6.93 | 6.93 | - | - | - | - | - | - | 5.77 |
| EBITDA | |||||||||
| EBITDA margin (%) |