- US-listed companies
- Informatica Inc.
- Income statement
Informatica Inc.INFA
Market cap
$7.5B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,444 | 1,505 | 1,595 | 1,640 |
| Revenue growth (%) | - | |||
| Cost of revenue | 332 | 344 | 338 | 326 |
| Gross profit | 1,112 | 1,162 | 1,257 | 1,314 |
| Gross margin (%) | ||||
| Research & development | 261 | 319 | 335 | 315 |
| Operating margin (%) | ||||
| Operating income | 60 | 26 | 34 | 127 |
| Operating expenses | 1,052 | 1,136 | 1,223 | 1,187 |
| Income before tax | -76 | -34 | -77 | 53 |
| Pretax margin (%) | -5.3 | -2.3 | -4.8 | 3.2 |
| Provision for income taxes | 24 | 19 | 48 | 43 |
| Effective tax rate (%) | ||||
| Net income | -100 | -54 | -125 | 10 |
| Net income margin (%) | ||||
| Earnings per share | -0.4 | -0.19 | -0.43 | 0.03 |
| Diluted EPS | -0.4 | -0.19 | -0.43 | 0.03 |
| EBITDA | ||||
| EBITDA margin (%) |