- US-listed companies
- HUBSPOT INC
- Cash flow
HUBSPOT INC【HUBS】Cash flow
Market cap
$14.8B
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 6 | 7 | 11 | 16 | 23 | 29 | 37 | 45 | 58 | 73 | 97 |
| Stock-based compensation | 16 | 21 | 33 | 47 | 76 | 98 | 121 | 167 | 276 | 432 | 505 |
| Cash from operations | -12 | -0 | 19 | 50 | 85 | 119 | 89 | 239 | 273 | 351 | 599 |
| Capital expenditures | -7 | -8 | -16 | -20 | -22 | -40 | -37 | -29 | -37 | -34 | -38 |
| Cash from investing | -10 | -104 | -23 | -401 | -71 | -316 | -216 | -180 | -320 | -335 | -516 |
| Proceeds from issuance of term debt, net | - | - | - | 389 | - | - | 450 | - | - | - | - |
| Repayments of term debt | - | - | - | - | - | - | 236 | 90 | 2 | 0 | 0 |
| Cash from financing | 134 | 37 | 8 | 377 | 13 | 359 | 222 | -51 | 7 | 37 | 53 |
| Free cash flow | |||||||||||
| FCF margin (%) |