- US-listed companies
- HP INC
- Income statement
HP INC (HPQ) Income statement
Market cap
$19.1B
P/E ratio
7.9x
| 2010/10 | 2011/10 | 2012/10 | 2013/10 | 2014/10 | 2015/10 | 2016/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Revenue | 126,033 | 127,245 | 120,357 | 112,298 | 111,454 | 103,355 | 48,238 | 58,472 | 58,756 | 56,639 | 63,487 | 62,983 | 53,718 | 53,559 | 55,295 |
| Revenue growth (%) | - | - | |||||||||||||
| Cost of revenue | 65,064 | 65,167 | 59,468 | 55,632 | 56,469 | 53,081 | 39,240 | 47,803 | 47,586 | 46,202 | 50,070 | 50,648 | 42,210 | 41,741 | 43,903 |
| Gross profit | - | - | - | - | - | - | - | - | - | - | - | - | - | 11,818 | 11,392 |
| Gross margin (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Research & development | 2,959 | 3,254 | 3,399 | 3,135 | 3,447 | 3,502 | 1,209 | 1,404 | 1,499 | 1,478 | 1,907 | 1,593 | 1,578 | 1,640 | 1,602 |
| Selling, general & administrative | 12,585 | 13,466 | 13,500 | 13,267 | 13,353 | 12,185 | 3,840 | 4,859 | 5,368 | 4,906 | 5,741 | 5,264 | 5,357 | 5,658 | 5,821 |
| Operating margin (%) | |||||||||||||||
| Operating expenses | 114,554 | 117,568 | 131,414 | 105,167 | 104,269 | 97,884 | 44,689 | 54,408 | 54,879 | 53,177 | 58,185 | 58,307 | 50,262 | 8,000 | 8,218 |
| Operating income | 11,479 | 9,677 | -11,057 | 7,131 | 7,185 | 5,471 | 3,549 | 4,064 | 3,877 | 3,462 | 5,302 | 4,676 | 3,456 | 3,818 | 3,174 |
| Income before tax | - | - | - | - | 6,557 | 4,732 | 3,761 | 3,013 | 2,523 | 3,231 | 7,511 | 4,441 | 2,937 | 3,279 | 2,668 |
| Pretax margin (%) | - | - | - | - | 5.9 | 4.6 | 7.8 | 5.2 | 4.3 | 5.7 | 11.8 | 7.1 | 5.5 | 6.1 | 4.8 |
| Provision for income taxes | 2,213 | 1,908 | 717 | 1,397 | 1,544 | 178 | 1,095 | -2,314 | -629 | 387 | 1,008 | 1,238 | -326 | 504 | 139 |
| Effective tax rate (%) | - | - | - | - | |||||||||||
| Net income | 8,761 | 7,074 | - | - | - | - | 2,496 | 5,327 | 3,152 | 2,844 | 6,503 | 3,203 | 3,263 | 2,775 | 2,529 |
| Net income margin (%) | - | - | - | - | |||||||||||
| Earnings per share | 3.78 | 3.38 | -6.41 | 2.64 | 2.66 | 2.51 | 1.44 | 3.3 | 2.08 | 2.01 | 5.38 | 3.09 | 3.29 | 2.83 | 2.67 |
| Diluted EPS | 3.69 | 3.32 | -6.41 | 2.62 | 2.62 | 2.48 | 1.43 | 3.26 | 2.07 | 2 | 5.33 | 3.05 | 3.26 | 2.81 | 2.65 |
| Dividend payout ratio (%) | - | ||||||||||||||
| Dividend per share | 0.32 | 0.4 | 0.5 | 0.55 | 0.61 | 0.67 | 0.5 | 0.56 | - | 0.7 | 0.78 | 1 | 1.05 | 1.1 | 1.16 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |