Anywhere Real Estate Inc.【HOUS】Cash flow
Market cap
$2B
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | - | - | 61 | 42 | 57 | 57 | 52 | 40 | 28 | 39 | 29 | 22 | 12 | 17 |
| Cash from operations | -192 | -103 | 492 | 423 | 544 | 587 | 667 | 394 | 371 | 748 | 643 | -92 | 187 | 104 |
| Capital expenditures | -49 | -54 | -62 | -71 | -84 | -87 | -99 | -105 | -108 | -95 | -101 | -109 | -72 | -78 |
| Cash from investing | -49 | -66 | -102 | -298 | -209 | -190 | -146 | -91 | -117 | -90 | -147 | -55 | -59 | -77 |
| Repurchases of common stock | - | - | - | - | - | 195 | 280 | 402 | 20 | - | - | 97 | - | - |
| Proceeds from issuance of term debt, net | - | 593 | - | - | - | 355 | - | - | - | - | - | - | - | - |
| Repayments of term debt | - | - | - | - | 593 | - | - | - | - | - | - | - | - | - |
| Cash from financing | 192 | 401 | -530 | -46 | -231 | -535 | -570 | -297 | -192 | -402 | -275 | -376 | -227 | -21 |
| Free cash flow | ||||||||||||||
| FCF margin (%) |