Robinhood Markets, Inc.HOOD
Market cap
$107B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 25 | 61 | 71 | 77 |
| Stock-based compensation | 1,570 | 654 | 871 | 304 |
| Cash from operations | -885 | -852 | 1,181 | -157 |
| Capital expenditures | -63 | -28 | -2 | -13 |
| Cash from investing | -238 | -60 | -582 | -148 |
| Repurchases of common stock | - | - | 608 | 257 |
| Cash from financing | 5,203 | - | -610 | -345 |
| Free cash flow | ||||
| FCF margin (%) |