- US-listed companies
- HOME DEPOT, INC.
- Income statement
HOME DEPOT, INC.HD
Market cap
$357.7B
P/E ratio
| 2011/01 | 2012/01 | 2013/02 | 2014/02 | 2015/02 | 2016/01 | 2017/01 | 2018/01 | 2019/02 | 2020/02 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/02 | |
| Revenue | 67,997 | 70,395 | 74,754 | 78,812 | 83,176 | 88,519 | 94,595 | 100,904 | 108,203 | 110,225 | 132,110 | 151,157 | 157,403 | 152,669 | 159,514 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 44,693 | 46,133 | 48,912 | 51,422 | 54,222 | 58,254 | 62,282 | 66,548 | 71,043 | 72,653 | 87,257 | 100,325 | 104,625 | 101,709 | 106,206 |
| Gross profit | 23,304 | 24,262 | 25,842 | 27,390 | 28,954 | 30,265 | 32,313 | 34,356 | 37,160 | 37,572 | 44,853 | 50,832 | 52,778 | 50,960 | 53,308 |
| Gross margin (%) | |||||||||||||||
| Selling, general & administrative | 15,849 | 16,028 | 16,508 | 16,597 | 16,834 | 16,801 | 17,132 | 17,864 | 19,513 | 19,740 | 24,447 | 25,406 | 26,284 | 26,598 | 28,748 |
| Operating margin (%) | |||||||||||||||
| Operating income | 5,839 | 6,661 | 7,766 | 9,166 | 10,469 | 11,774 | 13,427 | 14,681 | 15,530 | 15,843 | 18,278 | 23,040 | 24,039 | 21,689 | 21,526 |
| Operating expenses | 17,465 | 17,601 | 18,076 | 18,224 | 18,485 | 18,491 | 18,886 | 19,675 | 21,630 | 21,729 | 26,575 | 27,792 | 28,739 | 29,271 | 31,782 |
| Income before tax | 5,273 | 6,068 | 7,221 | 8,467 | 9,976 | 11,021 | 12,491 | 13,698 | 14,556 | 14,715 | 16,978 | 21,737 | 22,477 | 19,924 | 19,406 |
| Pretax margin (%) | 7.8 | 8.6 | 9.7 | 10.7 | 12 | 12.5 | 13.2 | 13.6 | 13.5 | 13.3 | 12.9 | 14.4 | 14.3 | 13.1 | 12.2 |
| Provision for income taxes | 1,935 | 2,185 | 2,686 | 3,082 | 3,631 | 4,012 | 4,534 | 5,068 | 3,435 | 3,473 | 4,112 | 5,304 | 5,372 | 4,781 | 4,600 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 3,338 | 3,883 | 4,535 | 5,385 | 6,345 | 7,009 | 7,957 | 8,630 | 11,121 | 11,242 | 12,866 | 16,433 | 17,105 | 15,143 | 14,806 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 2.03 | 2.49 | 3.03 | 3.78 | 4.74 | 5.49 | 6.47 | 7.33 | 9.78 | 10.29 | 11.98 | 15.59 | 16.74 | 15.16 | 14.96 |
| Diluted EPS | 2.01 | 2.47 | 3 | 3.76 | 4.71 | 5.46 | 6.45 | 7.29 | 9.73 | 10.25 | 11.94 | 15.53 | 16.69 | 15.11 | 14.91 |
| Dividend payout ratio (%) | |||||||||||||||
| Dividend per share | 0.94 | 1.04 | 1.16 | 1.56 | 1.88 | 2.36 | 2.76 | 3.56 | 4.12 | 5.44 | 6 | 6.6 | 7.6 | 8.36 | 9 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |