- US-listed companies
- CHART INDUSTRIES INC
- Balance sheet
CHART INDUSTRIES INC (GTLS) Balance sheet
Market cap
$9.9B
P/E ratio
692.4x
| 2010/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 165 | 141 | 137 | 104 | 124 | 282 | 131 | 119 | 120 | 126 | 122 | 2,605 | 201 | 311 | 370 |
| Total cash & short-term investments | 165 | 141 | 137 | 104 | 124 | 282 | 131 | 119 | 120 | 126 | 122 | 2,605 | 201 | 311 | 370 |
| Accounts receivable, net | 88 | 150 | 224 | 179 | 184 | 143 | 223 | 195 | 203 | 201 | 236 | 278 | 759 | 752 | 782 |
| Inventories | 104 | 197 | 213 | 216 | 199 | 170 | 209 | 233 | 219 | 248 | 322 | 358 | 576 | 491 | 572 |
| Total current assets | 406 | 556 | 649 | 605 | 587 | 653 | 634 | 662 | 674 | 703 | 854 | 3,691 | 2,214 | 2,465 | 2,900 |
| Property, plant and equipment, net | 116 | 170 | 224 | 258 | 266 | 251 | 298 | 361 | 405 | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - | - | - | - | 838 | 864 | 919 |
| Total assets | 955 | 1,328 | 1,462 | 1,462 | 1,202 | 1,233 | 1,725 | 1,898 | 2,481 | 2,571 | 3,044 | 5,902 | 9,102 | 9,124 | 9,806 |
| Accounts payable | 55 | 101 | 102 | 114 | 97 | 80 | 114 | 126 | 125 | 140 | 176 | 211 | 811 | 1,059 | 1,237 |
| Long-term debt, current | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - | 259 | 1 | - |
| Total current liabilities | 171 | 274 | 499 | 288 | 262 | 262 | 388 | 367 | 378 | 635 | 694 | 1,082 | 1,866 | 1,790 | 2,129 |
| Long-term debt, non-current | 218 | 252 | 65 | 204 | 216 | 234 | 439 | 533 | 761 | 222 | 601 | 2,040 | 3,576 | 3,641 | 3,565 |
| Total liabilities | - | - | 643 | 575 | 526 | 534 | 920 | 1,009 | 1,249 | 991 | 1,419 | 3,218 | 6,163 | 6,129 | 6,431 |
| Retained earnings | 231 | 346 | 429 | 511 | 308 | 336 | 364 | 454 | 500 | 808 | 878 | 902 | 922 | 1,113 | 1,127 |
| Stockholders' equity | 501 | 700 | 762 | 887 | 676 | 699 | 805 | 889 | 1,232 | 1,579 | 1,625 | 2,684 | 2,939 | 2,995 | 3,376 |
| Working capital |