- US-listed companies
- GoPro, Inc.
- Income statement
GoPro, Inc. (GPRO) Income statement
Market cap
$121.06M
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,394 | 1,620 | 1,185 | 1,180 | 1,148 | 1,195 | 892 | 1,161 | 1,094 | 1,005 | 801 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 767 | 947 | 724 | 795 | 787 | 782 | 577 | 684 | 687 | 682 | 530 |
| Gross profit | 627 | 673 | 462 | 385 | 361 | 413 | 315 | 477 | 407 | 324 | 271 |
| Gross margin (%) | |||||||||||
| Research & development | 152 | 242 | 359 | 229 | 167 | 143 | 132 | 141 | 140 | 166 | 186 |
| Operating margin (%) | |||||||||||
| Operating expenses | 440 | 618 | 835 | 548 | 455 | 415 | 351 | 364 | 368 | 399 | 406 |
| Operating income | 187 | 55 | -373 | -163 | -94 | -2 | -37 | 113 | 39 | -75,463,000 | -135 |
| Income before tax | 181 | 53 | -375 | -176 | -108 | -19 | -61,957,000 | 90 | 34 | -68 | -133 |
| Pretax margin (%) | 13 | 3.2 | -31.6 | -15 | -9.4 | -1.6 | -6.9 | 7.8 | 3.2 | -6.7 | -16.6 |
| Provision for income taxes | 53 | 16 | 44 | 6 | 1 | -4 | 5 | -281 | 6 | -15 | 299 |
| Effective tax rate (%) | |||||||||||
| Net income | 128 | 36 | -419 | -183 | -109 | -15 | -67 | 371 | 29 | -53 | -432 |
| Net income margin (%) | |||||||||||
| Earnings per share | 1.07 | 0.27 | -3.01 | -1.32 | - | - | - | 2.41 | 0.18 | -0.35 | -2.82 |
| Diluted EPS | 0.92 | 0.25 | -3.01 | -1.32 | - | - | - | 2.27 | 0.18 | -0.35 | -2.82 |
| EBITDA | |||||||||||
| EBITDA margin (%) |