- US-listed companies
- Acushnet Holdings Corp.
- Balance sheet
Acushnet Holdings Corp. (GOLF) Balance sheet
Market cap
$5.8B
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 76 | 48 | 31 | 34 | 151 | 282 | 59 | 65 | 53 |
| Total cash & short-term investments | 76 | 48 | 31 | 34 | 151 | 282 | 59 | 65 | 53 |
| Accounts receivable, net | 178 | 191 | 186 | 215 | 202 | 174 | 217 | 201 | 218 |
| Inventories | 323 | 364 | 361 | 398 | 358 | 413 | 675 | 616 | 576 |
| Total current assets | 665 | 687 | 664 | 743 | 800 | 969 | 1,059 | 997 | 974 |
| Property, plant and equipment, net | 240 | 229 | 228 | - | - | - | - | - | - |
| Total non-current assets | 1,072 | 1,040 | 1,028 | 1,074 | 1,067 | 1,037 | 1,135 | 1,200 | 1,206 |
| Total assets | 1,736 | 1,727 | 1,692 | 1,817 | 1,867 | 2,006 | 2,194 | 2,197 | 2,180 |
| Accounts payable | 88 | 93 | 86 | 102 | 113 | 164 | 167 | 151 | 150 |
| Long-term debt, current | 19 | 27 | 36 | 18 | 18 | 18 | - | 0 | 1 |
| Total current liabilities | 462 | 307 | 295 | 359 | 358 | 483 | 549 | 451 | 473 |
| Long-term debt, non-current | - | - | - | 331 | 314 | 297 | 528 | 672 | 753 |
| Total non-current liabilities | 505 | 573 | 470 | 506 | 491 | 439 | 662 | 833 | 910 |
| Total liabilities | 967 | 880 | 765 | 865 | 849 | 922 | 1,210 | 1,284 | 1,383 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -54 | 2 | 73 | 151 | 200 | 325 | 473 | 160 | 180 |
| Stockholders' equity | 769 | 847 | 927 | 951 | 1,017 | 1,080 | 977 | 903 | 793 |
| Total debt | 19 | 27 | 383 | 348 | 331 | 315 | 528 | 672 | 754 |
| Net debt | -57 | -21 | 352 | 314 | 180 | 33 | 469 | 607 | 701 |
| D/E ratio (%) | 2.4 | 3.2 | 41.3 | 36.6 | 32.6 | 29.1 | 54 | 74.4 | 95 |
| Working capital |