- US-listed companies
- GoHealth, Inc.
- Income statement
GoHealth, Inc. (GOCOQ) Income statement
Market cap
$4.88M
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 877 | 1,062 | 632 | 735 | 799 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 199 | 239 | 188 | 159 | 131 |
| Operating margin (%) | |||||
| Operating expenses | 942 | 1,552 | 950 | 816 | 806 |
| Operating income | -65 | -489 | -319 | -82 | -7 |
| Income before tax | -97 | -534 | -376 | -151 | -5 |
| Pretax margin (%) | -11.1 | -50.3 | -59.5 | -20.6 | -0.6 |
| Provision for income taxes | 0 | -0 | 1 | 0 | 2 |
| Effective tax rate (%) | |||||
| Net income | -44 | -189 | -149 | -63 | -3 |
| Net income margin (%) | |||||
| Earnings per share | - | -1.79 | -17.72 | -7.19 | -0.66 |
| Diluted EPS | - | -1.79 | -17.72 | -7.19 | -0.66 |
| EBITDA | |||||
| EBITDA margin (%) |