- US-listed companies
- GLOBUS MEDICAL INC
- Income statement
GLOBUS MEDICAL INC【GMED】Income statement
Market cap
$12.8B
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 386 | 434 | 474 | 545 | 564 | 636 | 713 | 785 | 789 | 958 | 1,023 | 1,568 | 2,519 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 75 | 100 | 111 | 133 | 135 | 150 | 159 | 180 | 217 | 239 | 264 | 548 | 1,035 |
| Gross profit | 311 | 334 | 364 | 412 | 429 | 486 | 554 | 605 | 572 | 719 | 759 | 1,020 | - |
| Gross margin (%) | - | ||||||||||||
| Research & development | 28 | 27 | 32 | 37 | 45 | 44 | 55 | 60 | 85 | 97 | 73 | 124 | 164 |
| Selling, general & administrative | 169 | 183 | 188 | 214 | 222 | 268 | 312 | 355 | 355 | 408 | 432 | 643 | 981 |
| Operating margin (%) | |||||||||||||
| Operating income | 115 | 102 | 138 | 172 | 154 | 162 | 169 | 172 | 111 | 172 | 228 | 133 | 166 |
| Operating expenses | 196 | 232 | 225 | 240 | 275 | 324 | 384 | 433 | 460 | 547 | 531 | 887 | - |
| Income before tax | 115 | 102 | 139 | 173 | 157 | 170 | 189 | 190 | 126 | 180 | 243 | 165 | 121 |
| Pretax margin (%) | 29.7 | 23.5 | 29.2 | 31.7 | 27.9 | 26.7 | 26.5 | 24.2 | 16 | 18.8 | 23.8 | 10.5 | 4.8 |
| Provision for income taxes | 41 | 33 | 46 | 60 | 53 | 63 | 32 | 35 | 24 | 31 | 53 | 43 | 18 |
| Effective tax rate (%) | |||||||||||||
| Net income | 74 | 69 | 92 | 113 | 104 | 107 | 156 | 155 | 102 | 149 | 190 | 123 | 103 |
| Net income margin (%) | |||||||||||||
| Earnings per share | 0.82 | 0.74 | 0.98 | 1.19 | 1.09 | 1.12 | 1.6 | 1.57 | 1.04 | 1.48 | 1.89 | 1.09 | 0.76 |
| Diluted EPS | 0.8 | 0.73 | 0.97 | 1.17 | 1.08 | 1.1 | 1.54 | 1.52 | 1.01 | 1.44 | 1.85 | 1.07 | 0.75 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |