- US-listed companies
- GILEAD SCIENCES, INC.
- Balance sheet
GILEAD SCIENCES, INC.【GILD】Balance sheet
Market cap
$150.3B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 908 | 9,884 | 1,804 | 2,113 | 10,027 | 12,851 | 8,229 | 7,588 | 17,940 | 11,631 | 5,997 | 5,338 | 5,412 | 6,085 | 9,991 |
| Marketable securities, current | 1,191 | 16 | 117 | 19 | 101 | 1,756 | 3,666 | 17,922 | 12,149 | 12,721 | 1,411 | 1,182 | 973 | 1,179 | - |
| Total cash & short-term investments | 2,099 | 9,900 | 1,921 | 2,132 | 10,128 | 14,607 | 11,895 | 25,510 | 30,089 | 24,352 | 7,408 | 6,520 | 6,385 | 7,264 | 9,991 |
| Accounts receivable, net | 1,622 | 1,951 | 1,751 | 2,100 | 4,635 | 5,854 | 4,514 | 3,851 | 3,327 | 3,582 | 4,892 | 4,493 | 4,777 | 4,660 | 4,420 |
| Inventories | 1,204 | 1,390 | 1,745 | 2,056 | 1,386 | 1,955 | 1,587 | 801 | 814 | 922 | 1,683 | 1,618 | 1,507 | 1,787 | 1,710 |
| Total current assets | 5,708 | 13,919 | 6,156 | 7,274 | 17,714 | 24,763 | 20,445 | 31,823 | 35,836 | 30,296 | 15,996 | 14,772 | 14,443 | 16,085 | 19,173 |
| Property, plant and equipment, net | 701 | 774 | 1,100 | 1,166 | 1,674 | 2,276 | 2,865 | 3,295 | 4,006 | 4,502 | 4,967 | 5,121 | 5,475 | 5,317 | 5,414 |
| Marketable securities, non-current | 3,219 | 64 | 720 | 439 | 1,598 | 11,601 | 20,485 | 11,184 | 1,423 | 1,488 | 502 | 1,309 | 1,245 | 1,163 | - |
| Total non-current assets | 5,885 | 3,384 | 15,083 | 15,223 | 16,950 | 27,076 | 36,532 | 38,460 | 27,839 | 31,331 | 52,411 | 53,180 | 48,728 | 46,040 | 39,822 |
| Total assets | 11,593 | 17,303 | 21,240 | 22,497 | 34,664 | 51,839 | 56,977 | 70,283 | 63,675 | 61,627 | 68,407 | 67,952 | 63,171 | 62,125 | 58,995 |
| Accounts payable | 803 | 1,206 | 1,327 | 1,256 | 955 | 1,178 | 1,206 | 814 | 790 | 713 | 844 | 705 | 905 | 550 | 833 |
| Long-term debt, current | - | - | - | - | - | - | - | - | - | 2,499 | 2,757 | 1,516 | 2,273 | 1,798 | 1,815 |
| Total current liabilities | 2,465 | 2,515 | 4,270 | 6,325 | 5,761 | 9,891 | 9,219 | 11,635 | 10,605 | 9,759 | 11,397 | 11,610 | 11,237 | 11,280 | 12,004 |
| Long-term debt, non-current | - | - | - | 3,939 | 11,921 | 21,195 | 26,346 | 30,795 | 24,574 | 22,094 | 28,645 | 25,179 | 22,957 | 23,189 | 24,896 |
| Common stock and paid-in capital | 4,649 | 4,904 | 5,643 | 5,388 | 2,393 | 445 | 455 | 1,265 | 2,283 | 3,052 | 3,881 | 4,662 | 5,551 | 6,501 | 7,701 |
| Retained earnings | 1,184 | 1,777 | 3,705 | 6,105 | 12,732 | 18,001 | 18,154 | 19,012 | 19,024 | 19,388 | 14,381 | 16,324 | 15,687 | 16,304 | 11,497 |
| Stockholders' equity | 6,122 | 6,867 | 9,551 | 11,745 | 15,819 | 19,113 | 19,363 | 20,501 | 21,534 | 22,650 | 18,221 | 21,069 | 21,240 | 22,833 | 19,330 |
| Total debt | - | - | - | 3,939 | 11,921 | 21,073 | 26,346 | 30,795 | 27,322 | 24,593 | 31,402 | 26,695 | 25,230 | 24,987 | 26,711 |
| Net debt | - | - | - | 1,807 | 1,793 | 6,466 | 14,451 | 5,285 | -2,767 | 241 | 23,994 | 20,175 | 18,845 | 17,723 | 16,720 |
| D/E ratio (%) | - | - | - | 33.5 | 75.4 | 110.3 | 136.1 | 150.2 | 126.9 | 108.6 | 172.3 | 126.7 | 118.8 | 109.4 | 138.2 |
| Working capital |