- US-listed companies
- GLOBALFOUNDRIES Inc.
- Income statement
GLOBALFOUNDRIES Inc.【GFS】Income statement
Market cap
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 6,585 | 8,108 | 7,392 | 6,750 |
| Revenue growth (%) | - | |||
| Gross profit | 1,013 | 2,239 | 2,101 | 1,651 |
| Gross margin (%) | ||||
| Research & development | 478 | 482 | 428 | 496 |
| Selling, general & administrative | 595 | 496 | 473 | 427 |
| Operating margin (%) | ||||
| Operating income | -60 | 1,167 | 1,129 | -214 |
| Income before tax | -176 | 1,532 | 1,084 | -170 |
| Pretax margin (%) | -2.7 | 18.9 | 14.7 | -2.5 |
| Net income | -254 | 1,446 | 1,018 | -262 |
| Net income margin (%) |