- US-listed companies
- GENERAL DYNAMICS CORP
- Balance sheet
GENERAL DYNAMICS CORP (GD) Balance sheet
Market cap
$94.4B
P/E ratio
22.6x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 2,613 | 2,649 | 3,296 | 5,301 | 4,388 | 2,785 | 2,334 | 2,983 | 963 | 902 | 2,824 | 1,603 | 1,242 | 1,913 | 1,700 | 2,333 |
| Total cash & short-term investments | 2,613 | 2,649 | 3,296 | 5,301 | 4,388 | 2,785 | 2,334 | 2,983 | 963 | 902 | 2,824 | 1,603 | 1,242 | 1,913 | 1,700 | 2,333 |
| Accounts receivable, net | 3,848 | 4,452 | 4,204 | 4,402 | 4,050 | 3,446 | 3,611 | 3,617 | 3,759 | 3,544 | 3,161 | 3,041 | 3,008 | 3,004 | 2,977 | 2,406 |
| Inventories | 2,158 | 2,310 | 2,776 | 2,968 | 3,221 | 3,366 | 3,523 | 5,303 | 5,977 | 6,306 | 5,745 | 5,340 | 6,322 | 8,578 | 9,724 | 9,232 |
| Total current assets | 14,186 | 15,368 | 15,744 | 17,886 | 17,407 | 14,571 | 15,447 | 18,328 | 18,189 | 19,780 | 21,543 | 19,987 | 21,063 | 23,615 | 24,386 | 24,248 |
| Property, plant and equipment, net | 2,971 | 3,284 | 3,403 | 3,415 | 3,329 | 3,466 | 3,467 | 3,517 | 4,348 | 4,475 | 5,100 | 5,417 | 5,900 | 6,198 | 6,467 | 7,525 |
| Total non-current assets | 18,359 | 19,515 | 18,565 | 17,562 | 17,948 | 17,426 | 17,425 | 16,718 | 27,219 | 29,061 | 29,765 | 30,086 | 30,522 | 31,195 | 31,494 | 33,001 |
| Total assets | 32,545 | 34,883 | 34,309 | 35,448 | 35,355 | 31,997 | 32,872 | 35,046 | 45,408 | 48,841 | 51,308 | 50,073 | 51,585 | 54,810 | 55,880 | 57,249 |
| Accounts payable | 2,736 | 2,895 | 2,469 | 2,248 | 2,057 | 1,964 | 2,538 | 3,207 | 3,179 | 3,162 | 2,952 | 3,167 | 3,398 | 3,095 | 3,344 | 2,678 |
| Total current liabilities | 11,177 | 11,145 | 11,620 | 12,194 | 13,751 | 12,445 | 12,846 | 13,099 | 14,739 | 16,801 | 15,964 | 13,978 | 15,341 | 16,432 | 17,824 | 16,796 |
| Long-term debt, non-current | 2,430 | 3,907 | 3,908 | 3,908 | 3,410 | 2,898 | 2,988 | 3,980 | 11,444 | 9,010 | 9,995 | 10,490 | 9,243 | 8,754 | 7,260 | 7,007 |
| Total non-current liabilities | 8,052 | 10,506 | 11,299 | 8,753 | 9,775 | 8,814 | 9,050 | 10,512 | 18,937 | 18,463 | 19,683 | 18,454 | 17,676 | 17,079 | 15,993 | 14,831 |
| Retained earnings | 17,076 | 18,917 | 17,860 | 19,428 | 21,127 | 23,204 | 25,227 | 26,444 | 29,326 | 31,633 | 33,498 | 35,420 | 37,403 | 39,270 | 41,487 | 44,080 |
| Stockholders' equity | 13,316 | 13,232 | 11,390 | 14,501 | 11,829 | 10,738 | 10,976 | 11,435 | 11,732 | 13,577 | 15,661 | 17,641 | 18,568 | 21,299 | 22,063 | 25,622 |
| Working capital |