- US-listed companies
- Global Blue Group Holding AG
- Income statement
Global Blue Group Holding AG (GB) Income statement
Market cap
P/E ratio
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 45 | 126 | 311 | 422 | 508 |
| Revenue growth (%) | - | ||||
| Gross profit | -431 | -84 | 14 | 98 | 135 |
| Gross margin (%) | |||||
| Income before tax | -455 | -108 | -22 | 48 | 135 |
| Pretax margin (%) | -1,016.9 | -86.1 | -7.2 | 11.3 | 26.7 |
| Net income | -424 | -95 | -23 | 21 | 94 |
| Net income margin (%) |