- US-listed companies
- Fortinet, Inc.
- Balance sheet
Fortinet, Inc.【FTNT】Balance sheet
Market cap
$62.3B
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 123 | 116 | 283 | 543 | 709 | 811 | 1,112 | 1,223 | 1,062 | 1,319 | 1,683 | 1,398 | 2,876 |
| Marketable securities, current | 291 | 375 | 437 | 348 | 377 | 440 | 537 | 843 | 776 | - | - | - | - |
| Total cash & short-term investments | 414 | 491 | 720 | 891 | 1,086 | 1,251 | 1,650 | 2,066 | 1,837 | 1,319 | 1,683 | 1,398 | 2,876 |
| Accounts receivable, net | 108 | 130 | 185 | 260 | 313 | 348 | 445 | 544 | 720 | 808 | 1,262 | 1,402 | 1,463 |
| Inventories | 21 | 49 | 69 | 84 | 107 | 77 | 90 | 118 | 140 | 176 | 265 | 485 | 316 |
| Total current assets | 569 | 736 | 1,047 | 1,271 | 1,539 | 1,717 | 2,221 | 2,769 | 2,740 | 3,601 | 3,810 | 4,428 | 5,972 |
| Property, plant and equipment, net | 26 | 37 | 59 | 91 | 137 | 245 | 271 | 344 | 448 | 688 | 899 | 1,044 | 1,350 |
| Marketable securities, non-current | 326 | 352 | 272 | 273 | 225 | 98 | 67 | 144 | 118 | 441 | 46 | - | - |
| Total non-current assets | 406 | 433 | 378 | 520 | 601 | 541 | 857 | 1,117 | 1,304 | 2,319 | 2,418 | 2,831 | 3,792 |
| Total assets | 975 | 1,168 | 1,425 | 1,791 | 2,140 | 2,258 | 3,078 | 3,886 | 4,045 | 5,919 | 6,228 | 7,259 | 9,763 |
| Accounts payable | 21 | 36 | 50 | 62 | 57 | 70 | 86 | 96 | 142 | 148 | 243 | 204 | 191 |
| Total current liabilities | 319 | 413 | 496 | 679 | 829 | 1,027 | 1,256 | 1,474 | 1,830 | 2,318 | 3,078 | 3,719 | 4,061 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | - | 988 | 990 | 992 | 994 |
| Total non-current liabilities | 145 | 170 | 252 | 356 | 473 | 641 | 811 | 1,090 | 1,359 | 2,803 | 3,431 | 4,003 | 4,209 |
| Total liabilities | 465 | 583 | 749 | 1,035 | 1,302 | 1,669 | 2,068 | 2,564 | 3,189 | 5,121 | 6,510 | 7,722 | 8,269 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Retained earnings | 111 | 122 | 114 | 68 | 38 | -320 | -57 | 140 | -352 | -468 | -1,546 | -1,862 | -117 |
| Stockholders' equity | 511 | 586 | 676 | 755 | 838 | 589 | 1,010 | 1,322 | 856 | 798 | -282 | -463 | 1,494 |
| Total debt | - | - | - | - | - | - | - | - | - | 988 | 990 | 992 | 994 |
| Net debt | - | - | - | - | - | - | - | - | - | -331 | -692 | -406 | -1,882 |
| D/E ratio (%) | - | - | - | - | - | - | - | - | - | 123.8 | -351.7 | -214.1 | 66.6 |
| Working capital |