- US-listed companies
- Freshworks Inc.
- Income statement
Freshworks Inc.FRSH
Market cap
$3.9B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 371 | 498 | 596 | 720 |
| Revenue growth (%) | - | |||
| Cost of revenue | 78 | 96 | 103 | 113 |
| Gross profit | 293 | 402 | 493 | 607 |
| Gross margin (%) | ||||
| Research & development | 120 | 136 | 138 | 165 |
| Operating margin (%) | ||||
| Operating income | -205 | -233 | -170 | -139 |
| Operating expenses | 498 | 636 | 663 | 746 |
| Income before tax | -181 | -221 | -124 | -91 |
| Pretax margin (%) | -48.9 | -44.3 | -20.8 | -12.6 |
| Provision for income taxes | 11 | 11 | 14 | 5 |
| Effective tax rate (%) | ||||
| Net income | -192 | -232 | -137 | -95 |
| Net income margin (%) | ||||
| Earnings per share | -21.73 | -0.82 | -0.47 | -0.32 |
| Diluted EPS | -21.73 | -0.82 | -0.47 | -0.32 |
| EBITDA | ||||
| EBITDA margin (%) |