- US-listed companies
- FLEX LTD.
- Balance sheet
FLEX LTD. (FLEX) Balance sheet
Market cap
$29.4B
P/E ratio
48.1x
| 2010/03 | 2011/03 | 2012/03 | 2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Cash and cash equivalents | 1,928 | 1,748 | 1,518 | 1,587 | 1,594 | 1,628 | 1,608 | 1,831 | 1,472 | 1,697 | 1,923 | 2,637 | 2,964 | 3,294 | 2,474 | 2,289 |
| Total cash & short-term investments | 1,928 | 1,748 | 1,518 | 1,587 | 1,594 | 1,628 | 1,608 | 1,831 | 1,472 | 1,697 | 1,923 | 2,637 | 2,964 | 3,294 | 2,474 | 2,289 |
| Accounts receivable, net | 2,439 | 2,630 | 2,602 | 2,112 | 2,698 | 2,338 | 2,045 | 2,193 | 2,518 | 2,613 | 2,436 | 4,106 | 3,371 | 3,739 | 3,033 | 3,671 |
| Inventories | 2,876 | 3,550 | 3,308 | 2,723 | 3,599 | 3,489 | 3,492 | 3,396 | 3,800 | 3,723 | 3,785 | 3,895 | 6,580 | 7,530 | 6,205 | 5,071 |
| Total current assets | 7,990 | 9,054 | 8,535 | 7,771 | 9,400 | 8,741 | 8,315 | 8,388 | 9,170 | 9,103 | 9,086 | 11,363 | 14,337 | 16,021 | 12,992 | 12,841 |
| Property, plant and equipment, net | 2,119 | 2,141 | 2,084 | 2,175 | 2,289 | 2,092 | 2,258 | 2,317 | 2,240 | 2,336 | 2,216 | 2,097 | 2,125 | 2,349 | 2,269 | 2,330 |
| Total assets | 10,643 | 11,633 | 11,034 | 10,592 | 12,500 | 11,666 | 12,385 | 12,593 | 13,716 | 13,499 | 13,690 | 15,836 | 19,325 | 21,395 | 18,257 | 18,381 |
| Accounts payable | 4,448 | 5,082 | 4,306 | 3,705 | 4,748 | 4,561 | 4,248 | 4,485 | 5,122 | 5,147 | 5,108 | 5,247 | 6,254 | 5,930 | 4,468 | 5,147 |
| Long-term debt, current | - | - | - | 417 | 33 | 46 | 65 | 62 | 43 | 633 | 149 | 268 | 949 | 150 | - | 1,209 |
| Total current liabilities | 6,347 | 6,829 | 6,288 | 6,173 | 7,657 | 6,756 | 6,572 | 6,505 | 7,268 | 7,598 | 7,211 | 7,834 | 10,711 | 10,855 | 8,539 | 9,850 |
| Long-term debt, non-current | - | - | - | 1,651 | 2,070 | 2,038 | 2,709 | 2,891 | 2,898 | 2,422 | 2,689 | 3,515 | 3,248 | 3,691 | 3,261 | 2,483 |
| Total liabilities | - | - | - | - | - | - | - | - | - | - | - | - | 15,118 | 15,689 | 12,932 | 13,379 |
| Retained earnings | -6,665 | -6,069 | -5,580 | -5,303 | -4,937 | -4,336 | -3,892 | -3,573 | -3,144 | -3,012 | -2,902 | -2,289 | -1,353 | -560 | 446 | 1,284 |
| Stockholders' equity | 1,985 | 2,295 | 2,284 | 2,247 | 2,202 | 2,396 | 2,606 | 2,678 | 3,019 | 2,972 | 2,831 | 3,436 | 4,129 | 5,706 | 5,325 | 5,002 |
| Working capital |