- US-listed companies
- EXELIXIS, INC.
- Income statement
EXELIXIS, INC. (EXEL) Income statement
Market cap
$11.5B
P/E ratio
15.9x
| 2011/12 | 2012/12 | 2017/12 | 2018/12 | 2020/01 | 2021/01 | 2021/12 | 2022/12 | 2023/12 | 2025/01 | 2026/01 | |
| Revenue | 290 | 47 | 452 | 854 | 968 | 988 | 1,435 | 1,611 | 1,830 | 2,169 | 2,320 |
| Revenue growth (%) | - | - | - | - | |||||||
| Cost of revenue | - | - | 15 | 26 | 33 | 36 | 53 | 58 | 73 | 76 | 84 |
| Research & development | 157 | 129 | 112 | 182 | 337 | 548 | 694 | 892 | 1,044 | 910 | 825 |
| Selling, general & administrative | - | - | 159 | 206 | 228 | 293 | 402 | 460 | 543 | 492 | 519 |
| Operating margin (%) | |||||||||||
| Operating expenses | 200 | 170 | 287 | 415 | 598 | 877 | 1,148 | 1,410 | 1,659 | 1,564 | 1,448 |
| Operating income | 90 | -122 | 166 | 439 | 369 | 110 | 287 | 201 | 171 | 605 | 872 |
| Income before tax | 77 | -148 | 159 | 452 | 398 | 131 | 294 | 234 | 258 | 682 | 941 |
| Pretax margin (%) | 26.6 | -310.9 | 35 | 52.9 | 41.1 | 13.2 | 20.5 | 14.5 | 14.1 | 31.4 | 40.6 |
| Provision for income taxes | 1 | 0 | 4 | -238 | 77 | 19 | 63 | 52 | 50 | 160 | 159 |
| Effective tax rate (%) | |||||||||||
| Net income | 76 | -148 | 154 | 690 | 321 | 112 | 231 | 182 | 208 | 521 | 783 |
| Net income margin (%) | |||||||||||
| Earnings per share | 0.6 | -0.92 | 0.52 | 2.32 | 1.06 | 0.36 | 0.73 | 0.57 | 0.65 | 1.8 | 2.88 |
| Diluted EPS | 0.58 | -0.92 | 0.49 | 2.21 | 1.02 | 0.35 | 0.72 | 0.56 | 0.65 | 1.76 | 2.78 |
| EBITDA | |||||||||||
| EBITDA margin (%) |