European Wax Center, Inc.【EWCZ】Cash flow
Market cap
$225.3M
P/E ratio
| 2021/12 | 2022/12 | 2024/01 | 2025/01 | |
| Stock-based compensation | 11 | 9 | 11 | 5 |
| Cash from operations | 41 | 44 | 56 | 57 |
| Capital expenditures | -1 | -0 | -1 | -1 |
| Cash from investing | -8 | -0 | -1 | -0 |
| Repurchases of common stock | - | 10 | 30 | 40 |
| Proceeds from issuance of term debt, net | 179 | 384 | - | - |
| Repayments of term debt | 241 | 182 | 4 | 4 |
| Cash from financing | -27 | -37 | -46 | -59 |
| Free cash flow |