- US-listed companies
- Evogene Ltd.
- Income statement
Evogene Ltd.EVGN
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 3 | 2 | 1 | 1 | 1 | 2 | 6 | 9 |
| Revenue growth (%) | - | |||||||
| Gross profit | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Gross margin (%) | ||||||||
| Research & development | 17 | 15 | 16 | 17 | 21 | 21 | 21 | 17 |
| Selling, general & administrative | 4 | 4 | 4 | 5 | 7 | 6 | 6 | 7 |
| Operating margin (%) | ||||||||
| Operating income | -22 | -20 | -21 | -25 | -31 | -27 | -27 | -22 |
| Income before tax | -21 | -21 | -19 | -26 | -30 | -30 | -26 | -18 |
| Pretax margin (%) | -616 | -1,189.6 | -2,535.3 | -2,516.7 | -3,272.3 | -1,776.4 | -460.8 | -212 |
| Net income | -21 | -21 | -19 | -26 | -30 | -30 | -26 | -18 |
| Net income margin (%) |