Equitrans Midstream Corp【ETRN】Cash flow
Market cap
$5.39K
P/E ratio
0x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Depreciation & amortization | 176 | 227 | 260 | 270 | 272 | 279 |
| Stock-based compensation | 4 | 3 | 12 | 15 | 16 | 39 |
| Cash from operations | 722 | 976 | 1,141 | 1,169 | 846 | 1,016 |
| Capital expenditures | -866 | -967 | -462 | -291 | -377 | -398 |
| Cash from investing | -1,786 | -2,575 | -730 | -573 | -567 | -1,070 |
| Payments for dividends | - | 448 | - | - | - | - |
| Repurchases of common stock | - | - | 52 | - | - | - |
| Proceeds from issuance of term debt, net | 600 | - | 1,600 | 1,900 | 1,000 | - |
| Cash from financing | 1,237 | 1,392 | -291 | -669 | -346 | 245 |
| Free cash flow |