- US-listed companies
- ENVESTNET, INC.
- Income statement
ENVESTNET, INC. (ENV) Income statement
Market cap
$3.5B
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | |
| Revenue | 123 | 157 | 243 | 349 | 421 | 578 | 684 | 812 | 900 | 998 | 1,187 | 1,240 | 1,246 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 43 | 56 | 99 | 150 | 161 | 181 | 219 | 263 | 279 | 306 | 424 | 468 | 473 |
| Operating margin (%) | |||||||||||||
| Operating expenses | 112 | 154 | 237 | 327 | 402 | 602 | 667 | 798 | 916 | 979 | 1,146 | 1,306 | 1,450 |
| Operating income | 11 | 3 | 6 | 21 | 19 | -23 | 16 | 14 | -16 | 19 | 41 | -66 | -204 |
| Income before tax | 11 | 3 | 6 | 23 | 9 | -40 | -2 | -9 | -48 | -8 | 20 | -78 | -233 |
| Pretax margin (%) | 8.6 | 2 | 2.4 | 6.5 | 2.1 | -7 | -0.2 | -1.1 | -5.3 | -0.8 | 1.7 | -6.3 | -18.7 |
| Provision for income taxes | 3 | 3 | 2 | 9 | 5 | 15 | 2 | -13 | -31 | -5 | 8 | 7 | 13 |
| Effective tax rate (%) | |||||||||||||
| Net income | 8 | 0 | 4 | 14 | - | - | -3 | 4 | -17 | -3 | 13 | -81 | -239 |
| Net income margin (%) | - | - | |||||||||||
| Earnings per share | 0.24 | 0.01 | 0.11 | 0.41 | 0.12 | -1.3 | -0.08 | 0.13 | -0.33 | -0.06 | 0.24 | -1.47 | -4.38 |
| Diluted EPS | 0.23 | 0.01 | 0.1 | 0.38 | 0.12 | -1.3 | -0.08 | 0.12 | -0.33 | -0.06 | 0.24 | -1.59 | -4.38 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |