- US-listed companies
- Endeavor Group Holdings, Inc.
- Income statement
Endeavor Group Holdings, Inc.【EDR】Income statement
Market cap
$9.3B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 5,078 | 5,268 | 5,960 | 7,111 |
| Revenue growth (%) | - | |||
| Selling, general & administrative | 2,284 | 2,359 | 2,763 | 3,351 |
| Operating margin (%) | ||||
| Operating income | -22 | 577 | 320 | -153 |
| Operating expenses | 5,100 | 4,691 | 5,641 | 7,264 |
| Income before tax | -417 | -103 | 798 | -570 |
| Pretax margin (%) | -8.2 | -2 | 13.4 | -8 |
| Provision for income taxes | -22 | -649 | 220 | -52 |
| Effective tax rate (%) | ||||
| Net income | -298,423 | 322 | 557 | -782 |
| Net income margin (%) | ||||
| Earnings per share | - | 0.48 | 1.19 | -2.56 |
| Diluted EPS | - | 0.45 | 1.14 | -2.65 |
| Dividend payout ratio (%) | - | - | ||
| Dividend per share | - | - | 0.06 | 0.06 |
| EBITDA | ||||
| EBITDA margin (%) |