- US-listed companies
- ELECTRONIC ARTS INC.
- Income statement
ELECTRONIC ARTS INC.【EA】Income statement
Market cap
$51.1B
P/E ratio
| 2010/03 | 2011/03 | 2012/03 | 2013/03 | 2014/03 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 3,654 | 3,589 | 4,143 | 3,797 | 3,575 | 4,515 | 4,396 | 4,845 | 5,150 | 4,950 | 5,537 | 5,629 | 6,991 | 7,426 | 7,562 | 7,463 |
| Revenue growth (%) | - | |||||||||||||||
| Cost of revenue | 1,866 | 1,499 | 1,598 | 1,388 | 1,347 | 1,429 | 1,354 | 1,298 | 1,277 | 1,322 | 1,369 | 1,494 | 1,859 | 1,792 | 1,710 | 1,543 |
| Gross profit | 1,788 | 2,090 | 2,545 | 2,409 | 2,228 | 3,086 | 3,042 | 3,547 | 3,873 | 3,628 | 4,168 | 4,135 | 5,132 | 5,634 | 5,852 | 5,920 |
| Gross margin (%) | ||||||||||||||||
| Operating margin (%) | ||||||||||||||||
| Operating income | -686 | -312 | 35 | 121 | 33 | 948 | 898 | 1,224 | 1,434 | 996 | 1,445 | 1,046 | 1,129 | 1,332 | 1,518 | 1,520 |
| Operating expenses | 2,474 | 2,402 | 2,510 | 2,288 | 2,195 | 2,138 | 2,144 | 2,323 | 2,439 | 2,632 | 2,723 | 3,089 | 4,003 | 4,302 | 4,334 | 4,400 |
| Income before tax | -706 | -279 | 18 | 139 | 7 | 925 | 877 | 1,210 | 1,449 | 1,079 | 1,508 | 1,017 | 1,081 | 1,326 | 1,589 | 1,605 |
| Pretax margin (%) | -19.3 | -7.8 | 0.4 | 3.7 | 0.2 | 20.5 | 19.9 | 25 | 28.1 | 21.8 | 27.2 | 18.1 | 15.5 | 17.9 | 21 | 21.5 |
| Provision for income taxes | -29 | -3 | -58 | 41 | -1 | 50 | -279 | 243 | 406 | 60 | -1,531 | 180 | 292 | 524 | 316 | 484 |
| Effective tax rate (%) | ||||||||||||||||
| Net income | -677 | -276 | 76 | 98 | 8 | 875 | 1,156 | 967 | 1,043 | 1,019 | 3,039 | 837 | 789 | 802 | 1,273 | 1,121 |
| Net income margin (%) | ||||||||||||||||
| Earnings per share | - | - | 0.23 | 0.32 | 0.03 | 2.81 | 3.73 | 3.19 | 3.39 | 3.36 | 10.37 | 2.9 | 2.78 | 2.9 | 4.71 | 4.28 |
| Diluted EPS | - | - | 0.23 | 0.31 | 0.03 | 2.69 | 3.5 | 3.08 | 3.34 | 3.33 | 10.3 | 2.87 | 2.76 | 2.88 | 4.68 | 4.25 |
| Dividend payout ratio (%) | - | - | - | - | - | - | - | - | - | - | - | |||||
| Dividend per share | - | - | - | - | - | - | - | - | - | - | - | 0.34 | 0.68 | 0.76 | 0.76 | 0.76 |
| EBITDA | ||||||||||||||||
| EBITDA margin (%) |