- US-listed companies
- DYCOM INDUSTRIES INC
- Balance sheet
DYCOM INDUSTRIES INC【DY】Balance sheet
Market cap
$11.2B
P/E ratio
| 2012/07 | 2013/07 | 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Cash and cash equivalents | 53 | 19 | 21 | 21 | 34 | 39 | 134 | 60 | 14 | 313 | 226 | 103 | 94 |
| Total cash & short-term investments | 53 | 19 | 21 | 21 | 34 | 39 | 134 | 60 | 14 | 313 | 226 | 103 | 94 |
| Accounts receivable, net | 142 | 252 | 273 | 315 | 328 | 370 | 625 | 817 | 858 | 896 | 1,067 | 1,243 | 1,374 |
| Inventories | 26 | 36 | 49 | 49 | 74 | 83 | 94 | 98 | 71 | 81 | 115 | 109 | 127 |
| Total current assets | 377 | 541 | 606 | 697 | 851 | 939 | 1,096 | 1,258 | 1,169 | 1,356 | 1,493 | 1,550 | 1,695 |
| Property, plant and equipment, net | 158 | 203 | 205 | 232 | 327 | 422 | 425 | 377 | 274 | 295 | 368 | 445 | 542 |
| Total non-current assets | 395 | 613 | 607 | 662 | 868 | 961 | 1,001 | 959 | 776 | 762 | 821 | 967 | 1,251 |
| Total assets | 772 | 1,154 | 1,212 | 1,359 | 1,720 | 1,899 | 2,098 | 2,218 | 1,944 | 2,118 | 2,313 | 2,517 | 2,945 |
| Accounts payable | 37 | 78 | 63 | 72 | 115 | 133 | 119 | 120 | 159 | 156 | 208 | 222 | 223 |
| Total current liabilities | 115 | 200 | 197 | 227 | 323 | 319 | 285 | 323 | 448 | 382 | 470 | 506 | 587 |
| Long-term debt, non-current | - | - | - | - | 706 | 738 | 868 | 844 | 502 | 823 | 807 | 791 | 933 |
| Total non-current liabilities | 265 | 526 | 531 | 625 | 840 | 909 | 1,008 | 1,026 | 684 | 978 | 975 | 956 | 1,119 |
| Total liabilities | 379 | 726 | 727 | 852 | 1,162 | 1,228 | 1,293 | 1,349 | 1,133 | 1,360 | 1,444 | 1,462 | 1,706 |
| Common stock and paid-in capital | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
| Retained earnings | 267 | 302 | 342 | 426 | 538 | 652 | 772 | 830 | 801 | 748 | 855 | 1,040 | 1,220 |
| Stockholders' equity | 393 | 428 | 485 | 507 | 557 | 672 | 804 | 869 | 811 | 759 | 869 | 1,055 | 1,239 |
| Total debt | - | - | - | - | 706 | 738 | 868 | 867 | 583 | 841 | 825 | 809 | 943 |
| Net debt | - | - | - | - | 672 | 700 | 733 | 807 | 570 | 528 | 599 | 706 | 849 |
| D/E ratio (%) | - | - | - | - | 126.7 | 109.9 | 107.9 | 99.8 | 71.9 | 110.8 | 94.9 | 76.7 | 76.1 |
| Working capital |