- US-listed companies
- DOW INC.
- Cash flow
DOW INC. (DOW) Cash flow
Market cap
$3.56K
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 2,938 | 2,874 | 2,842 | 2,758 | 2,611 | 2,894 |
| Cash from operations | 5,930 | 6,252 | 7,069 | 7,486 | 5,196 | 2,914 |
| Capital expenditures | -1,961 | -1,252 | -1,501 | -1,823 | -2,356 | -2,940 |
| Cash from investing | -2,158 | -841 | -2,914 | -2,970 | -2,928 | -2,368 |
| Payments for dividends | 535 | - | - | - | - | - |
| Repurchases of common stock | 500 | 125 | 1,000 | 2,325 | 625 | 494 |
| Cash from financing | -4,077 | -2,764 | -6,071 | -3,361 | -3,115 | -1,168 |
| Free cash flow | ||||||
| FCF margin (%) |