- US-listed companies
- Dole plc
- Income statement
Dole plc【DOLE】Income statement
Market cap
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 6,454 | 9,229 | 8,245 | 8,475 |
| Revenue growth (%) | - | |||
| Cost of revenue | 6,105 | 8,634 | 7,551 | 7,758 |
| Gross profit | 349 | 595 | 694 | 718 |
| Gross margin (%) | ||||
| Selling, general & administrative | 350 | 492 | 474 | 474 |
| Operating margin (%) | ||||
| Operating income | -30 | 114 | 272 | 281 |
| Income before tax | -45 | 71 | 206 | 240 |
| Pretax margin (%) | -0.7 | 0.8 | 2.5 | 2.8 |
| Provision for income taxes | -13 | -34 | 44 | 76 |
| Effective tax rate (%) | ||||
| Net income | 17 | 112 | 156 | 143 |
| Net income margin (%) | ||||
| Earnings per share | -0.1 | 0.91 | 1.31 | 1.32 |
| Diluted EPS | -0.1 | 0.91 | 1.3 | 1.32 |
| EBITDA | ||||
| EBITDA margin (%) |