- US-listed companies
- DOCUSIGN, INC.
- Income statement
DOCUSIGN, INC. (DOCU) Income statement
Market cap
$9.7B
P/E ratio
33.6x
| 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | 2026/01 | |
| Revenue | 701 | 974 | 1,453 | 2,107 | 2,516 | 2,762 | 2,977 | 3,220 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | 192 | 243 | 364 | 466 | 536 | 573 | 622 | 663 |
| Gross profit | 509 | 731 | 1,089 | 1,641 | 1,980 | 2,189 | 2,355 | 2,556 |
| Gross margin (%) | ||||||||
| Research & development | 186 | 186 | 272 | 393 | 481 | 539 | 588 | 665 |
| Operating margin (%) | ||||||||
| Operating expenses | 935 | 924 | 1,263 | 1,703 | 2,068 | 2,158 | 2,155 | 2,258 |
| Operating income | -426 | -194 | -174 | -62 | -88 | 32 | 200 | 299 |
| Income before tax | -428 | -204 | -229 | -67 | -90 | 94 | 248 | 347 |
| Pretax margin (%) | -61.1 | -20.9 | -15.8 | -3.2 | -3.6 | 3.4 | 8.3 | 10.8 |
| Provision for income taxes | -2 | 5 | 14 | 3 | 8 | 20 | -820 | 38 |
| Effective tax rate (%) | ||||||||
| Net income | -426 | -208 | -243 | -70 | -97 | 74 | 1,068 | 309 |
| Net income margin (%) | ||||||||
| Earnings per share | - | - | - | -0.36 | -0.49 | 0.36 | 5.23 | 1.53 |
| Diluted EPS | - | - | - | -0.36 | -0.49 | 0.36 | 5.08 | 1.48 |
| EBITDA | ||||||||
| EBITDA margin (%) |