- US-listed companies
- Doximity, Inc.
- Income statement
Doximity, Inc.【DOCS】Income statement
Market cap
$8.2B
P/E ratio
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 344 | 419 | 475 | 570 |
| Revenue growth (%) | - | |||
| Cost of revenue | 40 | 53 | 51 | 56 |
| Gross profit | 304 | 366 | 425 | 515 |
| Gross margin (%) | ||||
| Research & development | 62 | 80 | 82 | 93 |
| Operating margin (%) | ||||
| Operating income | 114 | 125 | 164 | 228 |
| Operating expenses | 190 | 240 | 261 | 287 |
| Income before tax | 114 | 133 | 185 | 264 |
| Pretax margin (%) | 33.2 | 31.8 | 39 | 46.2 |
| Provision for income taxes | -41 | 20 | 38 | 40 |
| Effective tax rate (%) | ||||
| Net income | 155 | 113 | 148 | 223 |
| Net income margin (%) | ||||
| Earnings per share | 0.82 | 0.58 | 0.78 | 1.19 |
| Diluted EPS | 0.7 | 0.53 | 0.72 | 1.11 |
| EBITDA | ||||
| EBITDA margin (%) |