- US-listed companies
- Dun & Bradstreet Holdings, Inc.
- Income statement
Dun & Bradstreet Holdings, Inc.【DNB】Income statement
Market cap
$4.1B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,738 | 2,166 | 2,225 | 2,314 | 2,382 |
| Revenue growth (%) | - | ||||
| Cost of revenue | - | 664 | 721 | 831 | 900 |
| Selling, general & administrative | 558 | 715 | 746 | 743 | 693 |
| Operating margin (%) | |||||
| Operating income | 63 | 146 | 150 | 140 | 195 |
| Operating expenses | 1,675 | 2,020 | 2,075 | 2,174 | 2,187 |
| Income before tax | -219 | -45 | -27 | -81 | -61 |
| Pretax margin (%) | -12.6 | -2.1 | -1.2 | -3.5 | -2.6 |
| Provision for income taxes | -110 | 23 | -29 | -34 | -34 |
| Effective tax rate (%) | |||||
| Net income | -106 | -66 | 4 | -44 | -24 |
| Net income margin (%) | |||||
| Earnings per share | -0.48 | -0.17 | -0.01 | -0.11 | -0.07 |
| Diluted EPS | -0.48 | -0.17 | -0.01 | -0.11 | -0.07 |
| Dividend payout ratio (%) | - | - | - | ||
| Dividend per share | - | - | - | 0.2 | 0.2 |
| EBITDA | |||||
| EBITDA margin (%) |