- US-listed companies
- DOLLAR TREE, INC.
- Income statement
DOLLAR TREE, INC.DLTR
Market cap
$25.9B
P/E ratio
| 2011/01 | 2013/02 | 2014/02 | 2015/01 | 2016/01 | 2017/01 | 2018/02 | 2019/02 | 2020/02 | 2021/01 | 2022/01 | 2023/01 | 2024/02 | 2025/02 | |
| Revenue | 5,882 | 7,395 | 7,840 | 8,602 | 15,498 | 20,719 | 22,246 | 22,823 | 23,611 | 25,509 | 26,321 | 28,332 | 30,604 | 17,579 |
| Revenue growth (%) | - | - | ||||||||||||
| Cost of revenue | 3,769 | 4,742 | 5,051 | 5,568 | 10,842 | 14,325 | 15,224 | 15,876 | 16,570 | 17,721 | 18,584 | 19,396 | 21,272 | 11,284 |
| Gross profit | 2,088 | 2,653 | 2,790 | 3,034 | 4,657 | 6,395 | 7,022 | 6,948 | 7,041 | 7,788 | - | - | - | - |
| Gross margin (%) | - | - | - | - | ||||||||||
| Selling, general & administrative | 1,458 | 1,733 | 1,820 | 1,994 | 3,607 | 4,690 | 5,023 | 7,887 | 5,466 | 5,900 | 5,926 | - | 9,145 | 4,832 |
| Operating margin (%) | ||||||||||||||
| Operating income | 630 | 920 | 970 | 1,040 | 1,050 | 1,705 | 1,999 | -939 | 1,262 | 1,888 | 1,811 | 2,236 | -882 | 1,462 |
| Income before tax | 630 | 979 | 954 | 954 | 448 | 1,329 | 1,704 | -1,309 | 1,099 | 1,740 | 1,632 | 2,111 | -989 | 1,384 |
| Pretax margin (%) | 10.7 | 13.2 | 12.2 | 11.1 | 2.9 | 6.4 | 7.7 | -5.7 | 4.7 | 6.8 | 6.2 | 7.4 | -3.2 | 7.9 |
| Provision for income taxes | 233 | 360 | 358 | 355 | 166 | 433 | -10 | 282 | 272 | 398 | 304 | 495 | 10 | 341 |
| Effective tax rate (%) | ||||||||||||||
| Net income | 397 | 619 | 597 | 599 | 282 | 896 | 1,714 | -1,591 | 827 | 1,342 | 1,328 | 1,615 | -998 | -3,030 |
| Net income margin (%) | ||||||||||||||
| Earnings per share | 3.13 | 2.7 | 2.74 | 2.91 | 1.27 | 3.8 | 7.24 | -6.69 | 3.49 | 5.68 | 5.83 | 7.24 | -4.55 | -14.05 |
| Diluted EPS | 3.1 | 2.68 | 2.72 | 2.9 | 1.26 | 3.78 | 7.21 | -6.66 | 3.47 | 5.65 | 5.8 | 7.21 | -4.55 | -14.03 |
| EBITDA | ||||||||||||||
| EBITDA margin (%) |