- US-listed companies
- Delek US Holdings, Inc.
- Balance sheet
Delek US Holdings, Inc.【DK】Balance sheet
Market cap
$1.8B
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 932 | 1,079 | 955 | 788 | 857 | 841 | 822 | 736 |
| Total cash & short-term investments | 932 | 1,079 | 955 | 788 | 857 | 841 | 822 | 736 |
| Accounts receivable, net | 580 | 514 | 793 | 528 | 777 | 1,234 | 784 | 618 |
| Inventories | 808 | 691 | 947 | 728 | 1,176 | 1,519 | 982 | 893 |
| Total current assets | 2,612 | 2,420 | 2,963 | 2,300 | 2,935 | 3,717 | 2,666 | 2,332 |
| Property, plant and equipment, net | 2,141 | 2,195 | 2,428 | 2,367 | 2,307 | 2,776 | 2,845 | 2,940 |
| Total non-current assets | 3,323 | 3,340 | 4,053 | 3,835 | 3,793 | 4,476 | 4,506 | 4,334 |
| Total assets | 5,935 | 5,761 | 7,016 | 6,134 | 6,728 | 8,193 | 7,172 | 6,666 |
| Accounts payable | 973 | 1,010 | 1,600 | 1,144 | 1,695 | 1,746 | 1,814 | 1,814 |
| Long-term debt, current | 590 | 32 | 36 | 33 | 92 | 75 | 45 | 10 |
| Total current liabilities | 2,672 | 1,664 | 2,356 | 1,903 | 3,127 | 3,086 | 2,685 | 2,516 |
| Long-term debt, non-current | 875 | 1,751 | 2,031 | 2,315 | 2,126 | 2,979 | 2,555 | 2,756 |
| Total non-current liabilities | 1,299 | 2,289 | 2,825 | 3,106 | 2,654 | 4,037 | 3,527 | 3,575 |
| Common stock and paid-in capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Retained earnings | 768 | 982 | 1,206 | 522 | 318 | 508 | 430 | -206 |
| Stockholders' equity | 1,964 | 1,808 | 1,835 | 1,125 | 948 | 1,070 | 960 | 575 |
| Total debt | 1,466 | 1,783 | 2,067 | 2,348 | 2,218 | 3,054 | 2,600 | 2,765 |
| Net debt | 534 | 704 | 1,112 | 1,561 | 1,362 | 2,212 | 1,778 | 2,030 |
| D/E ratio (%) | 74.6 | 98.6 | 112.6 | 208.7 | 234.1 | 285.5 | 270.9 | 480.7 |
| Working capital |