- US-listed companies
- DAILY JOURNAL CORP
- Balance sheet
DAILY JOURNAL CORPDJCO
Market cap
$715.59M
P/E ratio
| 2011/09 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 3 | 985,000 | 11 | 15,410,000 | 15,617,000 | 11,411,000 | 3,384,000 | 9,301,000 | 10,630,000 | 26,922,000 | 12,596,000 | 13,423,000 | 21 | 13 |
| Marketable securities, current | - | - | - | - | - | - | - | 212,296,000 | 194,581,000 | 179,368,000 | 347,573,000 | 275,529,000 | 303 | 359 |
| Total cash & short-term investments | 3 | 985,000 | 11 | 15,410,000 | 15,617,000 | 11,411,000 | 3,384,000 | 221,597,000 | 205,211,000 | 206,290,000 | 360,169,000 | 288,952,000 | 324 | 372 |
| Accounts receivable, net | 7 | 6 | 6 | 8,566,000 | 5,673,000 | 4,707,000 | 5,358,000 | 4,803,000 | 7,036,000 | 6,727,000 | 9,524,000 | 16,931,000 | 19 | 19 |
| Inventories | 44,000 | 43,000 | 56,000 | 51,000 | 48,000 | 41,000 | 40,000 | 46,000 | 40,000 | 36,000 | 43,000 | 56,000 | 72,000 | 0 |
| Total current assets | 79 | 110 | 157 | 200,737,000 | 188,828,000 | 184,483,000 | 239,754,000 | 227,228,000 | 212,948,000 | 216,308,000 | 372,336,000 | 309,454,000 | 345 | 394 |
| Property, plant and equipment, net | 9 | 9 | 9 | 9,015,000 | 8,957,000 | 12,064,000 | 11,627,000 | 11,220,000 | 10,796,000 | 10,456,000 | 10,005,000 | 9,553,000 | 9 | 9 |
| Total non-current assets | 12 | 11 | 46 | 43,140,000 | 39,368,000 | 40,963,000 | 40,446,000 | 36,770,000 | 24,428,000 | 22,267,000 | 18 | 10 | 9 | 9 |
| Total assets | 91 | 121 | 203 | 243,877,000 | 228,196,000 | 225,446,000 | 280,200,000 | 263,998,000 | 237,376,000 | 238,575,000 | 391 | 319 | 355 | 404 |
| Accounts payable | 2 | 2 | 4 | 4,344,000 | 4,212,000 | 2,644,000 | 3,049,000 | 2,820,000 | 4,520,000 | 3,926,000 | 4,239,000 | 5,062,000 | 7 | 6 |
| Total current liabilities | 21 | 30 | 58 | 73,272,000 | 65,881,000 | 64,860,000 | 88,116,000 | 27,257,000 | 30,668,000 | 27,990,000 | 34,012,000 | 33,619,000 | 42 | 38 |
| Total non-current liabilities | 5 | 4 | 32 | 34,234,000 | 33,715,000 | 35,243,000 | 32,343,000 | 73,825,000 | 69,008,000 | 68,844,000 | 101,924,000 | 106,475,000 | 112 | 87 |
| Common stock and paid-in capital | 2 | 2 | 2 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 1,769,000 | 2 | 2 |
| Retained earnings | 48 | 54 | 58 | 58,301,000 | 59,111,000 | 58,068,000 | 57,150,000 | 45,361,000 | 135,931,000 | 139,972,000 | 252,872,000 | 177,248,000 | 199 | 277 |
| Stockholders' equity | 65 | 87 | 113 | 136,371,000 | 128,600,000 | 125,343,000 | 159,741,000 | 162,916,000 | 137,700,000 | 141,741,000 | 254,641,000 | 179,017,000 | 200 | 279 |
| Working capital |