- US-listed companies
- DIAGEO PLC
- Income statement
DIAGEO PLC【DEO】Income statement
Market cap
P/E ratio
| 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | - | - | - | - | 27,891 |
| Revenue growth (%) | - | ||||
| Gross profit | - | - | - | - | 12,198 |
| Gross margin (%) | |||||
| Operating margin (%) | |||||
| Operating income | - | - | - | - | 6,001 |
| Income before tax | - | - | - | - | 5,460 |
| Pretax margin (%) | 11.5 | 19.3 | 19.5 | 20.1 | 19.6 |
| Net income | - | - | - | - | 4,166 |
| Net income margin (%) |