- US-listed companies
- DIAGEO PLC
- Income statement
DIAGEO PLC (DEO) Income statement
Market cap
P/E ratio
| 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Revenue | - | - | - | - | 27,891 | 27,964 |
| Revenue growth (%) | - | |||||
| Gross profit | - | - | - | - | 12,198 | 12,173 |
| Gross margin (%) | ||||||
| Operating margin (%) | ||||||
| Operating income | - | - | - | - | 6,001 | 4,335 |
| Income before tax | - | - | - | - | 5,460 | 3,537 |
| Pretax margin (%) | 11.5 | 19.3 | 19.5 | 20.1 | 19.6 | 12.6 |
| Net income | - | - | - | - | 4,166 | 2,538 |
| Net income margin (%) |