- US-listed companies
- DECKERS OUTDOOR CORP
- Income statement
DECKERS OUTDOOR CORPDECK
Market cap
$15.3B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 1,001 | 1,377 | 1,414 | 1,557 | 1,817 | 1,875 | 1,790 | 1,903 | 2,020 | 2,133 | 2,546 | 3,150 | 3,627 | 4,288 | 4,986 |
| Revenue growth (%) | - | - | |||||||||||||
| Cost of revenue | 498 | 698 | 782 | 820 | 939 | 1,029 | 955 | 972 | 980 | 1,029 | 1,172 | 1,543 | 1,802 | 1,902 | 2,100 |
| Gross profit | 503 | 679 | 632 | 736 | 878 | 847 | 835 | 932 | 1,040 | 1,104 | 1,374 | 1,608 | 1,825 | 2,385 | 2,886 |
| Gross margin (%) | |||||||||||||||
| Selling, general & administrative | 254 | 394 | 445 | 529 | 654 | 685 | 837 | 709 | 713 | 766 | 870 | 1,043 | 1,173 | 1,458 | 1,707 |
| Operating margin (%) | |||||||||||||||
| Operating income | 249 | 285 | 187 | 208 | 224 | 162 | -2 | 223 | 327 | 338 | 504 | 565 | 653 | 928 | 1,179 |
| Income before tax | 250 | 285 | 184 | 206 | 221 | 157 | -7 | 221 | 329 | 341 | 502 | 565 | 666 | 979 | 1,243 |
| Pretax margin (%) | 25 | 20.7 | 13 | 13.2 | 12.2 | 8.4 | -0.4 | 11.6 | 16.3 | 16 | 19.7 | 17.9 | 18.4 | 22.8 | 24.9 |
| Provision for income taxes | 90 | 83 | 55 | 60 | 59 | 35 | -13 | 106 | 65 | 65 | 119 | 113 | 149 | 219 | 277 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 160 | 202 | 129 | 146 | 162 | 122 | 6 | 114 | 264 | 276 | 383 | 452 | 517 | 760 | 966 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 4.1 | 5.16 | 3.49 | 4.23 | 4.7 | 3.76 | 0.18 | 3.6 | 8.92 | 9.73 | 13.64 | 16.43 | 19.5 | 29.36 | 6.36 |
| Diluted EPS | 4.03 | 5.07 | 3.45 | 4.18 | 4.66 | 3.7 | 0.18 | 3.58 | 8.84 | 9.62 | 13.47 | 16.26 | 19.37 | 29.16 | 6.33 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |