- US-listed companies
- Datadog, Inc.
- Cash flow
Datadog, Inc.【DDOG】Cash flow
Market cap
$44.7B
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 19 | 74 | 164 | 363 | 482 | 570 |
| Cash from operations | 24 | 109 | 287 | 418 | 660 | 871 |
| Capital expenditures | -13 | -5 | -10 | -35 | -28 | -35 |
| Cash from investing | -202 | -1,153 | -274 | -385 | -731 | -737 |
| Cash from financing | 714 | 670 | 35 | 36 | 58 | 787 |
| Free cash flow | ||||||
| FCF margin (%) |