- US-listed companies
- DONALDSON Co INC
- Income statement
DONALDSON Co INC【DCI】Income statement
Market cap
$10.8B
P/E ratio
| 2011/07 | 2012/07 | 2013/07 | 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | |
| Revenue | 2,294 | 2,493 | 2,437 | 2,473 | 2,371 | 2,220 | 2,372 | 2,734 | 2,845 | 2,854 | 3,307 | 3,431 | 3,586 |
| Revenue growth (%) | - | - | |||||||||||
| Cost of revenue | 1,480 | 1,619 | 1,590 | 1,596 | 1,563 | 1,466 | 1,549 | 1,799 | 1,897 | 1,882 | 2,239 | 2,270 | 2,312 |
| Gross profit | 814 | 874 | 847 | 878 | 809 | 755 | 823 | 936 | 948 | 972 | 1,067 | 1,161 | 1,274 |
| Gross margin (%) | |||||||||||||
| Research & development | 55 | 60 | 63 | 62 | 60 | 56 | 55 | 60 | 62 | 68 | 69 | 78 | 94 |
| Selling, general & administrative | 443 | - | - | - | - | - | - | - | - | 519 | 555 | 602 | 637 |
| Operating margin (%) | |||||||||||||
| Operating income | 315 | 363 | 343 | 356 | 288 | 274 | 329 | 380 | 388 | 385 | 444 | 480 | 544 |
| Operating expenses | - | - | - | - | - | - | - | - | - | 587 | 624 | 680 | 730 |
| Income before tax | 312 | 371 | 348 | 361 | 289 | 257 | 322 | 364 | 375 | 381 | 438 | 469 | 535 |
| Pretax margin (%) | 13.6 | 14.9 | 14.3 | 14.6 | 12.2 | 11.6 | 13.6 | 13.3 | 13.2 | 13.4 | 13.3 | 13.7 | 14.9 |
| Provision for income taxes | 87 | 106 | 101 | 100 | 80 | 67 | 89 | 183 | 108 | 94 | 106 | 110 | 121 |
| Effective tax rate (%) | |||||||||||||
| Net income | 225 | 264 | 247 | 260 | 208 | 191 | 233 | 180 | 267 | 287 | 333 | 359 | 414 |
| Net income margin (%) | |||||||||||||
| Earnings per share | 2.92 | 1.76 | 1.67 | 1.79 | 1.51 | 1.43 | 1.76 | 1.38 | 2.08 | 2.27 | 2.69 | 2.95 | 3.43 |
| Diluted EPS | 2.87 | 1.73 | 1.64 | 1.76 | 1.49 | 1.42 | 1.74 | 1.36 | 2.05 | 2.24 | 2.66 | 2.9 | 3.38 |
| Dividend payout ratio (%) | - | ||||||||||||
| Dividend per share | 0.56 | 0.34 | 0.45 | 0.61 | - | 0.69 | 0.71 | 0.74 | 0.8 | 0.86 | 0.9 | 0.96 | 1.04 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |