- US-listed companies
- DROPBOX, INC.
- Cash flow
DROPBOX, INC.【DBX】Cash flow
Market cap
$7.4B
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Stock-based compensation | 650 | 261 | 262 | 287 | 331 | 338 | 347 |
| Cash from operations | 425 | 529 | 571 | 730 | 797 | 784 | 894 |
| Capital expenditures | -63 | -136 | -80 | -22 | -34 | -24 | -22 |
| Cash from investing | -634 | -320 | -234 | -525 | -48 | 395 | 444 |
| Repurchases of common stock | - | - | 398 | 1,059 | 795 | 540 | 1,242 |
| Cash from financing | 301 | -177 | -578 | 16 | -1,042 | -799 | -587 |
| Free cash flow | |||||||
| FCF margin (%) |