- US-listed companies
- DoorDash, Inc.
- Income statement
DoorDash, Inc.DASH
Market cap
$98.6B
P/E ratio
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,886 | 4,888 | 6,583 | 8,635 | 10,722 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 1,368 | 2,338 | 3,588 | 4,589 | 5,542 |
| Research & development | 321 | 430 | 829 | 1,003 | 1,168 |
| Operating margin (%) | |||||
| Operating income | -436 | -452 | -1,124 | -579 | -38 |
| Operating expenses | 3,322 | 5,340 | 7,707 | 9,214 | 10,760 |
| Income before tax | -458 | -463 | -1,399 | -534 | 156 |
| Pretax margin (%) | -15.9 | -9.5 | -21.3 | -6.2 | 1.5 |
| Provision for income taxes | 3 | 5 | -31 | 31 | 39 |
| Effective tax rate (%) | |||||
| Net income | -461 | -468 | -1,365 | -558 | 123 |
| Net income margin (%) | |||||
| Earnings per share | - | -1.39 | -3.68 | -1.42 | 0.3 |
| Diluted EPS | - | -1.39 | -3.68 | -1.42 | 0.29 |
| EBITDA | |||||
| EBITDA margin (%) |