- US-listed companies
- Coterra Energy Inc.
- Income statement
Coterra Energy Inc.【CTRA】Income statement
Market cap
$18.9B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 844 | 980 | 1,205 | 1,746 | 2,173 | 1,357 | 1,156 | 1,764 | 2,188 | 2,066 | 1,467 | 3,670 | 9,514 | 5,914 | 5,461 |
| Revenue growth (%) | - | ||||||||||||||
| Operating margin (%) | |||||||||||||||
| Operating income | 266 | 307 | 306 | 550 | 106 | -90 | -567 | -151 | 772 | 956 | 295 | 1,564 | 5,209 | 2,154 | 1,389 |
| Operating expenses | 684 | 736 | 949 | 1,217 | 2,087 | 1,458 | 1,718 | 1,803 | 1,401 | 1,190 | 1,171 | 1,883 | 3,841 | 3,772 | 4,072 |
| Income before tax | 198 | 235 | 238 | 486 | 32 | -187 | -660 | -228 | 698 | 900 | 241 | 1,502 | 5,169 | 2,128 | 1,345 |
| Pretax margin (%) | 23.5 | 24 | 19.7 | 27.8 | 1.5 | -13.8 | -57.1 | -12.9 | 31.9 | 43.6 | 16.4 | 40.9 | 54.3 | 36 | 24.6 |
| Provision for income taxes | 95 | 113 | 106 | 206 | -72 | -73 | -242 | -329 | 141 | 219 | 41 | 344 | 1,104 | 503 | 224 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 103 | - | - | - | - | - | - | - | - | - | - | 1,158 | 4,065 | 1,625 | 1,121 |
| Net income margin (%) | - | - | - | - | - | - | - | - | - | - | |||||
| Earnings per share | 0.99 | 0.59 | 0.63 | 0.67 | 0.25 | -0.28 | -0.91 | 0.22 | 1.25 | 1.64 | 0.5 | 2.3 | 5.09 | 2.14 | 1.51 |
| Diluted EPS | 0.98 | 0.58 | 0.62 | 0.66 | 0.25 | -0.28 | -0.91 | 0.22 | 1.24 | 1.63 | 0.5 | 2.29 | 5.08 | 2.13 | 1.5 |
| Dividend payout ratio (%) | |||||||||||||||
| Dividend per share | 0.12 | 0.06 | 0.08 | 0.06 | 0.08 | 0.08 | 0.08 | 0.17 | 0.25 | 0.35 | 0.4 | 1.12 | 2.49 | 1.17 | 0.84 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |