- US-listed companies
- CISCO SYSTEMS, INC.
- Income statement
CISCO SYSTEMS, INC.【CSCO】Income statement
Market cap
$292.9B
P/E ratio
| 2010/07 | 2011/07 | 2012/07 | 2013/07 | 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | |
| Revenue | 40,040 | 43,218 | 46,061 | 48,607 | 47,142 | 49,161 | 49,247 | 48,005 | 49,330 | 51,904 | 49,301 | 49,818 | 51,557 | 56,998 | 53,803 |
| Revenue growth (%) | - | - | - | ||||||||||||
| Cost of revenue | 14,397 | 16,682 | 17,852 | 19,167 | 19,373 | 19,480 | 18,287 | 17,781 | 18,724 | 19,238 | 17,618 | 17,924 | 19,309 | 21,245 | 18,975 |
| Gross profit | 25,643 | 26,536 | 28,209 | 29,440 | 27,769 | 29,681 | 30,960 | 30,224 | 30,606 | 32,666 | 31,683 | 31,894 | 32,248 | 35,753 | 34,828 |
| Gross margin (%) | |||||||||||||||
| Research & development | - | - | - | 5,942 | 6,294 | 6,207 | 6,296 | 6,059 | 6,332 | 6,577 | 6,347 | 6,549 | 6,774 | 7,551 | 7,983 |
| Operating margin (%) | |||||||||||||||
| Operating income | 9,164 | 7,674 | 10,065 | 11,196 | 9,345 | 10,770 | 12,660 | 11,973 | 12,309 | 14,219 | 13,620 | 12,833 | 13,969 | 15,031 | 12,181 |
| Operating expenses | 16,479 | 18,862 | 18,144 | 18,244 | 18,424 | 18,911 | 18,300 | 18,251 | 18,297 | 18,447 | 18,063 | 19,061 | 18,279 | 20,722 | 22,647 |
| Income before tax | 9,415 | 7,825 | 10,159 | 11,227 | 9,715 | 11,201 | 12,920 | 12,287 | 13,039 | 14,571 | 13,970 | 13,262 | 14,477 | 15,318 | 12,234 |
| Pretax margin (%) | 23.5 | 18.1 | 22.1 | 23.1 | 20.6 | 22.8 | 26.2 | 25.6 | 26.4 | 28.1 | 28.3 | 26.6 | 28.1 | 26.9 | 22.7 |
| Provision for income taxes | 1,648 | 1,335 | 2,118 | 1,244 | 1,862 | 2,220 | 2,181 | 2,678 | 12,929 | 2,950 | 2,756 | 2,671 | 2,665 | 2,705 | 1,914 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 7,767 | 6,490 | 8,041 | 9,983 | 7,853 | 8,981 | 10,739 | 9,609 | 110 | 11,621 | 11,214 | 10,591 | 11,812 | 12,613 | 10,320 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 1.36 | 1.17 | 1.5 | 1.87 | 1.5 | 1.76 | 2.13 | 1.92 | 0.02 | 2.63 | 2.65 | 2.51 | 2.83 | 3.08 | 2.55 |
| Diluted EPS | 1.33 | 1.17 | 1.49 | 1.86 | 1.49 | 1.75 | 2.11 | 1.9 | 0.02 | 2.61 | 2.64 | 2.5 | 2.82 | 3.07 | 2.54 |
| Dividend payout ratio (%) | - | ||||||||||||||
| Dividend per share | - | 0.12 | 0.28 | 0.62 | 0.72 | 0.8 | 0.94 | 1.1 | 1.24 | 1.36 | 1.42 | 1.46 | 1.5 | 1.54 | 1.58 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |