- US-listed companies
- Compass, Inc.
- Income statement
Compass, Inc.【COMP】Income statement
Market cap
$6.8B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 6,421 | 6,018 | 4,885 | 5,629 |
| Revenue growth (%) | - | |||
| Research & development | 365 | 360 | 185 | 189 |
| Operating margin (%) | ||||
| Operating income | -493 | -589 | -315 | -155 |
| Operating expenses | 6,914 | 6,607 | 5,200 | 5,784 |
| Income before tax | -495 | -590 | -317 | -154 |
| Pretax margin (%) | -7.7 | -9.8 | -6.5 | -2.7 |
| Provision for income taxes | -2 | -1 | -0 | -0 |
| Effective tax rate (%) | ||||
| Net income | -494 | -601 | -320 | -154 |
| Net income margin (%) | ||||
| Earnings per share | - | -1.4 | -0.69 | -0.31 |
| Diluted EPS | - | -1.4 | -0.69 | -0.31 |
| EBITDA | ||||
| EBITDA margin (%) |