- US-listed companies
- Coinbase Global, Inc.
- Income statement
Coinbase Global, Inc.【COIN】Income statement
Market cap
$61.3B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 7,839 | 3,194 | 3,108 | 6,564 |
| Revenue growth (%) | - | |||
| Research & development | 1,292 | 2,326 | 1,325 | 1,468 |
| Operating margin (%) | ||||
| Operating income | 3,077 | -2,710 | -162 | 2,307 |
| Operating expenses | 4,763 | 5,904 | 3,270 | 4,257 |
| Income before tax | 3,027 | -3,065 | -77 | 2,943 |
| Pretax margin (%) | 38.6 | -95.9 | -2.5 | 44.8 |
| Provision for income taxes | -597 | -440 | -172 | 364 |
| Effective tax rate (%) | ||||
| Net income | 3,624 | -2,625 | 95 | 2,579 |
| Net income margin (%) | ||||
| Earnings per share | 17.47 | -11.81 | 0.4 | 10.42 |
| Diluted EPS | 14.5 | -11.83 | 0.37 | 9.48 |
| EBITDA | ||||
| EBITDA margin (%) |