Coronado Global Resources Inc.【CODQL】Cash flow
Market cap
$41.63M
P/E ratio
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 176 | 191 | 178 | 167 | 161 | 187 |
| Stock-based compensation | 0 | 2 | -0 | 3 | 2 | 0 |
| Cash from operations | 477 | -3 | 442 | 927 | 268 | 74 |
| Capital expenditures | -183 | -118 | -90 | -200 | -237 | -248 |
| Cash from investing | -184 | -114 | -134 | -208 | -238 | -226 |
| Payments for dividends | 408 | 24 | - | 700 | 17 | 17 |
| Cash from financing | -391 | 138 | 81 | -784 | -25 | 163 |
| Free cash flow | ||||||
| FCF margin (%) |