- US-listed companies
- Cigna Group
- Income statement
Cigna Group【CI】Income statement
Market cap
$77.4B
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 48,650 | 153,566 | 160,401 | 174,078 | 180,516 | 195,265 | 247,121 |
| Revenue growth (%) | - | ||||||
| Cost of revenue | 4,793 | 97,668 | 103,484 | 117,553 | 124,834 | 133,801 | 182,509 |
| Selling, general & administrative | 11,934 | 14,053 | 14,072 | 13,030 | 13,186 | 14,822 | 14,844 |
| Operating margin (%) | |||||||
| Operating income | 4,160 | 8,077 | 8,153 | 7,935 | 8,414 | 8,536 | 9,417 |
| Income before tax | 3,581 | 6,570 | 10,868 | 6,782 | 8,353 | 5,513 | 5,269 |
| Pretax margin (%) | 7.4 | 4.3 | 6.8 | 3.9 | 4.6 | 2.8 | 2.1 |
| Provision for income taxes | 935 | 1,450 | 2,379 | 1,367 | 1,607 | 141 | 1,491 |
| Effective tax rate (%) | |||||||
| Net income | 2,646 | 5,120 | 8,489 | 5,415 | 6,746 | 5,372 | 3,778 |
| Net income margin (%) | |||||||
| Earnings per share | 10.69 | 13.58 | 23.17 | 15.87 | 21.54 | 17.57 | 12.25 |
| Diluted EPS | 10.54 | 13.44 | 22.96 | 15.73 | 21.3 | 17.39 | 12.12 |
| Dividend payout ratio (%) | - | ||||||
| Dividend per share | - | 0.04 | 0.04 | 4 | 4.48 | 4.92 | 5.6 |
| EBITDA | |||||||
| EBITDA margin (%) |